$699,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | 1.57 m x 2.34 m |
Laundry room | Second level | 1.68 m x 1.07 m |
Primary Bedroom | Second level | 3.35 m x 4.33 m |
Bathroom | Second level | 2.02 m x 1.15 m |
Bedroom | Second level | 3.05 m x 3.41 m |
Bedroom | Second level | 2.99 m x 3.48 m |
Foyer | Main level | 2.02 m x 3.13 m |
Bathroom | Main level | 1.55 m x 1 m |
Kitchen | Main level | 2.92 m x 2.62 m |
Dining room | Main level | 3.23 m x 2.62 m |
Living room | Main level | 6.1 m x 3.35 m |
Carrie Lewis
Real Estate Broker
Direct: 905-359-9102
Office: 905-357-3000
Toll Free: 888-216-4440