$699,990
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 3.07 m x 2.82 m |
Bedroom | Second level | 3.66 m x 2.74 m |
Bathroom | Second level | 3.04 m x 3.63 m |
Laundry room | Second level | 2.13 m x 1.98 m |
Primary Bedroom | Second level | 3.81 m x 3.63 m |
Bathroom | Second level | 2.36 m x 1.64 m |
Bedroom | Second level | 3 m x 2.84 m |
Foyer | Main level | 4.57 m x 2.01 m |
Kitchen | Main level | 3.25 m x 2.95 m |
Dining room | Main level | 3.78 m x 2.82 m |
Living room | Main level | 3.58 m x 4.24 m |
Bathroom | Main level | 2.23 m x 0.95 m |
Carrie Lewis
Real Estate Broker
Direct: 905-359-9102
Office: 905-357-3000
Toll Free: 888-216-4440