$1,199,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Year Built | 1978 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 12'10'' x 9'3'' |
Bedroom | Second level | 14'1'' x 10'2'' |
Primary Bedroom | Second level | 14'4'' x 10'2'' |
Other | Basement | Measurements not available |
Recreation room | Lower level | 32'6'' x 15'6'' |
Foyer | Main level | 6'10'' x 6'10'' |
3pc Bathroom | Main level | Measurements not available |
Family room | Main level | 17'5'' x 16'9'' |
Eat in kitchen | Main level | 16'4'' x 9'9'' |
Dining room | Main level | 11'2'' x 9'9'' |
Living room | Main level | 16'0'' x 11'10'' |
Carrie Lewis
Real Estate Broker
Direct: 905-359-9102
Office: 905-357-3000
Toll Free: 888-216-4440